Blue banner
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, August 13, 2014 - 17:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 3 | 0 | 0.00% |
Last hour | 3 | 0 | 0.00% |
Today | 109 | 1 | 0.92% |
Yesterday | 120 | 4 | 3.33% |
Last seven days | 778 | 26 | 3.34% |
This month | 1627 | 67 | 4.12% |
Last month | 3046 | 128 | 4.20% |
This year | 1627 | 67 | 4.12% |
Last year | 47643 | 7754 | 16.28% |
All time | 711470 | 47524 | 6.68% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Oct 15 01:08 | Anonymous | [details] | |
Aug 22 00:30 | Anonymous | [details] | |
Oct 16 20:05 | Anonymous | [details] | |
Oct 18 11:59 | Anonymous | [details] | |
Jan 9 13:08 | Anonymous | [details] | |
Oct 18 23:53 | Anonymous | [details] | |
Aug 27 09:27 | Anonymous | [details] | |
Aug 31 01:35 | Anonymous | [details] | |
Aug 27 20:13 | Anonymous | [details] | |
Aug 31 21:36 | Anonymous | [details] | |
Sep 2 00:09 | Anonymous | [details] | |
Sep 4 09:10 | Anonymous | [details] | |
Jan 15 06:27 | Anonymous | [details] | |
Jun 2 21:33 | Anonymous | [details] | |
Sep 11 04:14 | Anonymous | [details] | |
Jun 22 02:56 | Anonymous | [details] | |
Oct 13 07:20 | Anonymous | [details] | |
Oct 22 01:27 | Anonymous | [details] | |
Nov 15 11:03 | Anonymous | [details] | |
Jan 23 11:01 | Anonymous | [details] | |
Oct 22 12:23 | Anonymous | [details] | |
Aug 16 16:34 | Anonymous | [details] | |
Oct 22 21:16 | Anonymous | [details] | |
Nov 19 12:17 | Anonymous | [details] | |
Aug 19 01:15 | Anonymous | [details] |
Links to http://www.rideblue.com.
Attachment | Size |
---|---|
bluenorcrossalbanner.gif | 69.3 KB |