Blue banner
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, August 13, 2014 - 17:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 3 | 1 | 33.33% |
Last hour | 9 | 0 | 0.00% |
Today | 133 | 22 | 16.54% |
Yesterday | 165 | 25 | 15.15% |
Last seven days | 1281 | 145 | 11.32% |
This month | 5476 | 966 | 17.64% |
Last month | 5149 | 913 | 17.73% |
This year | 49111 | 7306 | 14.88% |
Last year | 58108 | 4667 | 8.03% |
All time | 657742 | 38735 | 5.89% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Nov 30 16:33 | Anonymous | [details] | |
Nov 30 14:21 | Anonymous | [details] | |
Nov 30 13:46 | Anonymous | [details] | |
Nov 30 12:43 | Anonymous | [details] | |
Nov 30 12:33 | Anonymous | [details] | |
Nov 30 12:25 | Anonymous | [details] | |
Nov 30 11:58 | Anonymous | [details] | |
Nov 30 11:47 | Anonymous | [details] | |
Nov 30 11:46 | Anonymous | [details] | |
Nov 30 11:34 | Anonymous | [details] | |
Nov 30 10:35 | Anonymous | [details] | |
Nov 30 10:17 | Anonymous | [details] | |
Nov 30 09:30 | Anonymous | [details] | |
Nov 30 09:18 | Anonymous | [details] | |
Nov 30 09:02 | Anonymous | [details] | |
Nov 30 08:21 | Anonymous | [details] | |
Nov 30 07:15 | Anonymous | [details] | |
Nov 30 06:31 | Anonymous | [details] | |
Nov 30 05:09 | Anonymous | [details] | |
Nov 30 04:24 | Anonymous | [details] | |
Nov 30 04:12 | Anonymous | [details] | |
Nov 30 02:05 | Anonymous | [details] | |
Nov 29 23:58 | Anonymous | [details] | |
Nov 29 23:31 | Anonymous | [details] | |
Nov 29 23:18 | Anonymous | [details] |
Links to http://www.rideblue.com.
Attachment | Size |
---|---|
bluenorcrossalbanner.gif | 69.3 KB |